BCA Full Form | Bachelor of Computer Applications |
BCA Course Duration | 3 years |
BCA Course Eligibility | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject |
BCA Admission Process | Either by Entrance Exams or by Merit |
BCA Course Fees | Up to 2 to 3 Lakhs |
BCA Subjects | Data Structures, Operating Systems, Database Management, User Interface Design, etc. |
BCA Course Salary | Starting at INR 4 Lakhs per annum |
BCA Recruiting Companies | Wipro, Infosys, NIIT, HCL, TCS, Accenture, Capgemini, and others |
Admission for the BCA course occurs through Entrance exams and Direct Admission. Entrance Exams for BCA admission include CUET, SET, IPU CET, MET etc. Students are selected according to the marks obtained in the Entrance Exams. Students selected through direct admission are judged based on the marks obtained in class 12.
BCA course admission mostly takes place through the process of merit. Top colleges follow BCA Entrance exams like CUET, SET, IPU CET etc. Important dates of these exams are mentioned below:
Entrance Exam | Application Date | Examination Date |
---|---|---|
CUET | February, 2024 | May 15 to 31, 2024 |
SET | January 2024 | May, 2024 |
IPU CET | March, 2024 | May – June, 2024 |
MET | October, 2023 onwards | April, 2024 onwards |
DSAT | December, 2023 | August 2024 |
CUCET | February – March 2024 | May 15 – 31, 2024 |
The BCA Syllabus has 6 semesters over a 3 year period. BCA syllabus depends on many factors like University, the specialization taken, the electives chosen, etc.
The semester wise BCA Syllabus is mentioned below:
Semester I | Semester II |
---|---|
Hardware Lab (CIA Only) | Case Tools Lab (CIA Only) |
Introduction To Programming Using C | Basic Discrete Mathematics |
Creative English | Communicative English |
C Programming Lab | Operating Systems |
Foundational Mathematics | Data Structures |
PC Software Lab | Visual Programming Lab |
Statistics I For BCA | Data Structures Lab |
Digital Computer Fundamentals | - |
Semester III | Semester IV |
Interpersonal Communication | Professional English |
Introductory Algebra | Computer NetworksLanguage Lab(CIA Only) |
Software Engineering | Financial Management |
Financial Accounting | Programming In Java |
Database Management Systems | Java Programming Lab |
Object Oriented Programming Using C++ | DBMS Project Lab |
Domain Lab (Cia Only) | Language Lab(CIA Only) |
Oracle Lab | Web Technology Lab |
C++ Lab | - |
Semester V | Semester VI |
Unix Programming | Design And Analysis Of Algorithms |
User Interface Design | Computer Architecture |
OOAD Using UML | Client-Server Computing |
Graphics And Animation | Cloud Computing |
Python Programming | Multimedia Applications |
Business Intelligence | Introduction To Soft Computing |
Unix Lab | Advanced Database Management System |
Web Designing Project | - |
Python Programming Lab | - |
Business Intelligence Lab | - |
Graphics And Animation Lab | - |
Students have various undergraduate options for Computer Application courses. Students have the options like BTech CSE, BTech IT, BSc CS, BSc IT etc.
BCA and BSc Computer Science deal with many similar subjects. The BCA vs BSc CS comparison is mentioned below:
Parameters | BCA | BSc Computer Science |
---|---|---|
Duration | 3 Years | 3 Years |
Average Fees | INR 70,000 - INR 2,50,000 | INR 45,000 - INR 1,20,000 |
Entrance Exams | CUET, SET, IPU CET, MET, CUCET | NPAT, CUET, CUCET, SET |
Average Salary | INR 2.5 LPA - 5 LPA | INR 3.4 LPA - 6 LPA |
BCA and BTech CSE are similar but there are many differences with BTech CSE covering many subjects. The comparison between BCA vs BTech CSE is mentioned below:
Parameters | BCA | BTech Computer Science |
---|---|---|
Duration | 3 Years | 4 Years |
Average Fees | INR 70,000 - INR 2,50,000 | INR 4,00,000 - 12,00,000 |
Entrance Exams | CUET, SET, IPU CET, MET, CUCET | JEE Mains, JEE Advanced, WBJEE |
Average Salary | INR 2.5 LPA - 5 LPA | INR 7 LPA - INR 30 LPA |
After completion of a BCA degree in India, various job opportunities are available in both the public and private sectors. Some of the popular jobs after BCA and roles in India are Software Developer/Engineer, Web Developer, System Administrator, Database Administrator, IT Support Specialist, and more.
The organization, job profile, location, and experience determine the salary of a BCA graduate. A fresher can expect a starting BCA salary of around INR 3-5 lakhs annually. With experience, the salary can increase significantly. BCA graduates with 5-10 years of experience can earn around INR 6-12 lakhs annually.
Job Role | 0-3 Years | 3-6 Years | 7+ Years |
---|---|---|---|
Computer Programmer | INR 3 LPA | INR 4.6 LPA | INR 5.1 LPA |
Software Developer | INR 4.4 LPA | INR 5.4 LPA | INR 7.6 LPA |
System Analyst | INR 4.7 LPA | INR 7.9 LPA | INR 10.2-12.2 LPA |
Network Engineer | INR 3.1 LPA | INR 3.6-4.1 LPA | INR 4.6 LPA |
System Admin | INR 2.8 LPA | INR 3.5 LPA | INR 3.8LPA |
Software Tester | INR 3.4 LPA | INR 4.2-4.8 LPA | INR 6.8 LPA |
efefe
very good course
BCA stands for Bachelor of Computer Applications. It is a 3 year UG course that trains students in Operating Systems, Programming Languages, Computer Networks, etc. Students can get job opportunities in the IT sector after completing the BCA course.
BCA is a popular course among students with a Computer Science background. BCA Admission takes place through both merit based and entrance exams depending on the university. Students with 45-50% marks in class 12 having mathematics as a subject of study are eligible to apply for the BCA course.